ASUS TUF Gaming A16 Ryzen 9 8940HX RTX 5070 Gaming Laptop
The ASUS TUF Gaming A16 is a 16-inch gaming laptop built around an AMD Ryzen 9 8940HX processor and an NVIDIA GeForce RTX 5070 Laptop GPU, paired with 16GB of DDR5 memory and a 512GB PCIe 4.0 SSD. Its 16-inch Full HD+ WUXGA display runs at 165Hz with a 16:10 aspect ratio and 400 nits of brightness, so fast-moving games stay smooth and detailed.
Cooling comes from 2nd Gen Arc Flow Fans, a full-width heatsink, a full-width exhaust vent and integrated dust filters, while the aluminum chassis meets military-grade standards for vibration, altitude, high and low temperature, and shock. A one-zone RGB backlit keyboard with 1.7mm travel, a full-size layout with number keys, dual SSD and RAM slots, Wi-Fi 6E, an IR FHD camera with Windows Hello, and Dolby Atmos with Hi-Res audio round out the package.
Key Features
| Brand | ASUS |
| Model Number | FA608PP-TF/A16_97 |
| Product Name | TUF Gaming A16 16" 165Hz FHD+ Gaming Laptop - AMD Ryzen 9 8940HX 2025 - 16GB Memory - GeForce RTX 5070 - 512GB Storage |
| Color | Jaegar Gray |
| Year of Release | 2026 |
| Screen Size | 16 inches |
| Screen Resolution | 1920 x 1200 (Full HD+) |
| Screen Type | IPS |
| Display Type | LCD |
| Touch Screen | false |
| Refresh Rate | 165Hz |
| Brightness | 400 nits |
| Synchronization Technology | G-SYNC (NVIDIA Adaptive Sync) |
| Processor Brand | AMD |
| Processor Model | AMD Ryzen 9 8000 Series |
| Processor Model Number | 8940HX |
| Processor Model Year of Release | 2025 |
| CPU Base Clock Frequency | 2.4 gigahertz |
| CPU Boost Clock Frequency | 5.3 gigahertz |
| Number of CPU Cores | 16-core |
| Number of CPU Threads | 32 |
| Neural Processing Unit (NPU) | false |
| System Memory (RAM) | 16 gigabytes |
| Type of Memory (RAM) | DDR5 |
| System Memory RAM Speed | 5200 megahertz |
| Storage Type | SSD |
| Total Storage Capacity | 512 gigabytes |
| Solid State Drive Capacity | 512 gigabytes |
| Solid State Drive Interface | PCIe 4.0 |
| Graphics | NVIDIA GeForce RTX 5070 |
| Graphics Type | Dedicated |
| GPU Brand | NVIDIA |
| GPU Video Memory (RAM) | 8 gigabytes |
| GPU Video Memory Type (RAM) | GDDR7 |
| Advanced Graphics Rendering Technique(s) | Ray tracing, DLSS 4 (Deep Learning Super Sampling) |
| Total Graphics Power | 115 watts |
| Operating System | Windows 11 Home |
| Power Supply Maximum Wattage | 280 watts |
| Battery Chemistry | Lithium-ion |
| Battery Cells | 4-cell |
| Display Connector(s) | 1 x HDMI 2.1, Display connection via USB port |
| Number of HDMI Outputs (Total) | 1 |
| USB Ports | 2 x USB-C 3.2, 3 x USB-A 3.2 |
| Number of USB Ports (Total) | 5 |
| Number of USB-C Charging Ports | 2 |
| Headphone Jack | true |
| Number Of Ethernet Ports | 1 |
| Wireless Connectivity | Wi-Fi, Bluetooth |
| Wireless Standard | AX |
| Wireless Networking Standard | Wi-Fi 6E |
| Backlit Keyboard | true |
| Customizable Keyboard Lighting | RGB |
| Front-Facing Camera | true |
| Front Facing Camera Video Resolution | 1080p |
| Built-In Microphone | true |
| Security Features | Facial recognition |
| CPU Cooling System | Air |
| GPU Cooling System | Air |
| Casing Material | Aluminum |
| Included Software | MyASUS, Armoury Crate |
| ENERGY STAR Certified | false |
| EPEAT Registered | false |
| Product Length | 10.59 inches |
| Product Width | 13.94 inches |
| Product Height | 0.7 inches |
| Product Weight | 4.85 pounds |
Highlights
- AMD Ryzen™ 9 8940HX Processor
- NVIDIA® GeForce RTX™ 5070 Laptop GPU
- 16GB DDR5-5600 MHz Memory
- 512GB PCIe® 4.0 SSD storage
- 16-inch, Full HD+ 165Hz WUXGA display with a 16:10 aspect ratio
- 2nd Gen Arc Flow Fans™
- Full-Width Heatsink
- Full-Width Exhaust Vent
- 38dB Performance Mode
- RGB Keyboard - One zone backlight
- Full-size Keyboard with number keys
- 1.7mm travel distance
- Dual SSD and RAM slots
- 3X USB-A Ports
- 2X USB-C Ports
- WiFi 6E
- Windows 11
- IR FHD Camera (With Windows Hello Support)
- MILITARY GRADE TOUGHNESS - VIBRATION - ALTITUDE - HIGH TEMPERATURE - LOW TEMPERATURE - SHOCK
Videos
Compatibility
Connects to external displays through 1 HDMI 2.1 port or via a USB port, and supports Wi-Fi 6E and Bluetooth wireless connectivity.
Warranty
Warranty - Parts: 1 year. Warranty - Labor: 1 year.What's included
- ASUS TUF Gaming A16 laptop
- Power adapter
Frequently asked questions
|