Alienware 16X Aurora Gaming Laptop Intel Core Ultra 7 RTX 5060 16GB 512GB Blue
The Alienware 16X Aurora is a gaming laptop built around a 16-inch 3K OLED display with a 240Hz refresh rate and 620 nits of brightness, paired with an Intel Core Ultra 7 Series 2 processor and NVIDIA GeForce RTX 5060 graphics. Its 16GB of DDR5 memory and 512GB PCIe SSD keep games and applications loading quickly, while the anodized aluminum lid and bottom cover give the chassis a sleek, durable finish.
An RGB backlit keyboard with a numeric keypad, Wi-Fi 7 and Bluetooth connectivity, and a 96Wh 6-cell battery support long gaming sessions, and the anti-glare OLED panel with NVIDIA G-SYNC helps reduce screen tearing for smoother visuals.
Key Features
| Brand | Alienware |
| Model Number | LAC16251-7317BLU-PUS |
| Product Name | 16X Aurora 16" 3K OLED Gaming Laptop Intel Core Ultra 7 Series 2 2026 16GB Memory NVIDIA GeForce RTX 5060 512GB Storage |
| Color | Blue |
| Year of Release | 2026 |
| Screen Size | 16 inches |
| Screen Resolution | 2560 x 1600 |
| Display Type | OLED |
| Refresh Rate | 240Hz |
| Brightness | 620 nits |
| Touch Screen | false |
| Display Surface | Anti-glare |
| Synchronization Technology | G-SYNC (NVIDIA Adaptive Sync) |
| Processor Model | Intel Core Ultra 7 Series 2 |
| Processor Model Number | 270HX |
| Processor Brand | Intel |
| CPU Base Clock Frequency | 1.8 gigahertz |
| CPU Boost Clock Frequency | 5.3 gigahertz |
| Number of CPU Cores | 20-core |
| Number of CPU Threads | 20 |
| L2 Cache | 36 megabytes |
| L3 Cache | 30 megabytes |
| Neural Processing Unit (NPU) | true |
| Maximum NPU Performance | 13 trillions operations per second |
| System Memory (RAM) | 16 gigabytes |
| Type of Memory (RAM) | DDR5 |
| System Memory RAM Speed | 5600 megahertz |
| Number Of Memory Slots | 2 |
| Number of Memory Sticks Included | 2 |
| System Memory RAM Expandable To | 64 gigabytes |
| Storage Type | SSD |
| Total Storage Capacity | 512 gigabytes |
| Solid State Drive Capacity | 512 gigabytes |
| Solid State Drive Interface | PCIe |
| Graphics | NVIDIA GeForce RTX 5060 |
| Graphics Type | Dedicated |
| GPU Brand | NVIDIA |
| GPU Video Memory (RAM) | 8 gigabytes |
| GPU Video Memory Type (RAM) | GDDR7 |
| GPU Base Clock Frequency | 2.28 gigahertz |
| GPU Boost Clock Frequency | 2.5 gigahertz |
| Total Graphics Power | 145 watts |
| Advanced Graphics Rendering Technique(s) | DLSS 4 (Deep Learning Super Sampling), Ray tracing |
| Operating System | Windows 11 Home |
| Operating System Architecture | 64-bit |
| Display Connector(s) | 1 x HDMI, 1 x Thunderbolt 4 |
| Number of HDMI Outputs (Total) | 1 |
| Number of DisplayPort Outputs (Total) | 0 |
| Number of Thunderbolt Ports (Total) | 1 |
| Number of VGA Ports | 0 |
| USB Ports | 2 x USB-A 3.2, 1 x USB-C 3.2 |
| Number of USB Ports (Total) | 3 |
| Headphone Jack | true |
| Microphone Input | true |
| Wireless Connectivity | Bluetooth, Wi-Fi |
| Wireless Standard | BE |
| Wireless Networking Standard | Wi-Fi 7 |
| Ethernet Card | 10/100/1000 |
| Number Of Ethernet Ports | 1 |
| Network Connectivity | None |
| CPU Cooling System | Air |
| GPU Cooling System | Air |
| Front-Facing Camera | true |
| Front Facing Camera Megapixels | 2 megapixels |
| Front Facing Camera Video Resolution | 1080p |
| Built-In Microphone | true |
| Customizable Keyboard Lighting | RGB |
| Backlit Keyboard | true |
| Numeric Keypad | true |
| Touchpad Type | Multi-touch, Multi-gesture |
| Media Card Reader | false |
| Audio Technology | Dolby Audio |
| Speaker Type | Two 2W speakers |
| Windows AI | Copilot |
| Battery Chemistry | Lithium-ion |
| Battery Cells | 6-cell |
| Battery Capacity | 96 milliampere hours |
| Power Supply Maximum Wattage | 180 watts |
| Power Supply Input | DC jack (OD: 7.40mm ID: 5.10mm) |
| Included Software | McAfee + Premium 1-year, CyberLink PhotoDirector Essential |
| Optical Drive Type | None |
| Stylus Included | false |
| Stylus Input | Passive |
| Stylus Dock | None |
| Cable Lock Slot | None |
| ENERGY STAR Certified | false |
| EPEAT Registered | false |
| Warranty - Parts | 1 Year Basic Onsite Service-Retail |
| Warranty - Labor | 1 Year Basic Onsite Service-Retail |
| Product Length | 10.45 inches |
| Product Width | 14.05 inches |
| Product Height | 0.76 inches |
| Product Weight | 5.86 pounds |
Videos
Compatibility
Works with Windows 11 Home and supports Wi-Fi 7, Bluetooth, and Ethernet connections. Includes 1 x HDMI and 1 x Thunderbolt 4 display outputs, plus 2 x USB-A 3.2 and 1 x USB-C 3.2 ports.
What's included
- Alienware 16X Aurora Gaming Laptop
- Power adapter
- Power cord
- Documentation
Frequently asked questions
|